
Dewatering Pumps > JS
Effluent wastewater, Sump emptying, General dewatering

JS
Double mechanical seals (0.25kw and above).
Class F motor insulation.
Shaft sleeve saves on shaft wear due to abrasives and corrosion.
Additional lip seal protection keeps impurities and abrasives away from the mechanical seals.
Thermal overload protection guards against high amperage and high temperature.
Enhanced cable entry sealing system.
Slide rail kits available for easier and safer pumps maintenance.
50HZ | |||||||||
Pump Type | Output KW |
Output HP |
Discharge Inch |
Voltage | Max | Cable M |
Weight kg |
||
Head M |
Capacity L/min |
Solids mm |
|||||||
JS100 | 0.1 | 0.14 | 1 | 1 phase 100V-240V | 6.5 | 80 | 4 | 10 | 5 |
JS150 | 0.15 | 0.2 | 1¼ | 7.5 | 90 | 4 | 10 | 5.5 | |
JS250 | 0.25 | 0.34 | 1½ | 9 | 195 | 6 | 10 | 11 | |
JS400 | 0.4 | 0.5 | 2 | 11 | 240 | 6 | 10 | 13.5 | |
JS750 | 0.75 | 1 | 2 | 14 | 355 | 6 | 10 | 24.5 | |
JS1500 | 1.5 | 2 | 3 | 18 | 570 | 6 | 10 | 31 | |
JS1500H | 1.5 | 2 | 2 | 25 | 430 | 6 | 10 | 31 | |
JS2200 | 2.2 | 3 | 3 | 20 | 865 | 10 | 10 | 42 |
50HZ | |||||||||
Pump Type | Output KW |
Output HP |
Discharge Inch |
Voltage | Max | Cable M |
Weight kg |
||
Head M |
Capacity L/min |
Solids mm |
|||||||
JST8 | 0.75 | 1 | 2 | 3 phase 200V-600V | 14.5 | 350 | 6 | 10 | 25 |
JST15 | 1.5 | 2 | 3 | 18 | 565 | 6 | 10 | 27 | |
JST15H | 1.5 | 2 | 2 | 22 | 435 | 6 | 10 | 26 | |
JST22 | 2.2 | 3 | 3 | 20 | 865 | 10 | 10 | 39 | |
JST22H | 2.2 | 3 | 2 | 25 | 745 | 10 | 10 | 39 | |
JST37 | 3.7 | 5 | 3 or 4 | 24 | 1375 | 10 | 10 | 45 | |
JST37H | 3.7 | 5 | 2 | 32 | 805 | 10 | 10 | 46 | |
JST55 | 5.5 | 7.5 | 4 | 27 | 1945 | 10 | 10 | 90 | |
JST55H | 5.5 | 7.5 | 3 | 35 | 1320 | 10 | 10 | 90 | |
JST75 | 7.5 | 10 | 6 | 33 | 1970 | 10 | 10 | 95 | |
JST75H | 7.5 | 10 | 4 | 44.5 | 1290 | 10 | 10 | 95 | |
JST110 | 11 | 15 | 6 | 45 | 2140 | 10 | 10 | 100 | |
JST110H | 11 | 15 | 6 | 60 | 1470 | 10 | 10 | 100 | |
JST150 | 15 | 20 | 6 | 47.5 | 2905 | 10 | 10 | 170 | |
JST220 | 22 | 30 | 6 | 59 | 3070 | 10 | 10 | 190 |





60HZ | |||||||||
Pump Type | Output KW |
Output HP |
Discharge Inch |
Voltage | Max | Cable M |
Weight kg |
||
Head M |
Capacity L/min |
Solids mm |
|||||||
JS100 | 0.1 | 0.14 | 1 | 1 phase 100V-240V | 6.5 | 80 | 4 | 10 | 5 |
JS150 | 0.15 | 0.2 | 1¼ | 7.5 | 90 | 4 | 10 | 5.5 | |
JS250 | 0.25 | 0.34 | 1½ | 9 | 195 | 6 | 10 | 9 | |
JS400 | 0.4 | 0.5 | 2 | 11 | 240 | 6 | 10 | 10 | |
JS750 | 0.75 | 1 | 2 | 14 | 355 | 6 | 10 | 24 | |
JS1500 | 1.5 | 2 | 3 | 18 | 570 | 6 | 10 | 49 | |
JS1500H | 1.5 | 2 | 2 | 25 | 430 | 6 | 10 | 49 | |
JS2200 | 2.2 | 3 | 3 | 20 | 865 | 10 | 10 | 42 |
60HZ | |||||||||
Pump Type | Output KW |
Output HP |
Discharge Inch |
Voltage | Max | Cable M |
Weight kg |
||
Head M |
Capacity L/min |
Solids mm |
|||||||
JST8 | 0.75 | 1 | 2 | 3 phase 200V-600V | 14.5 | 350 | 6 | 10 | 21 |
JST15 | 1.5 | 2 | 3 | 18 | 565 | 6 | 10 | 26 | |
JST15H | 1.5 | 2 | 2 | 22 | 435 | 6 | 10 | 26 | |
JST22 | 2.2 | 3 | 3 | 20 | 865 | 10 | 10 | 39 | |
JST22H | 2.2 | 3 | 2 | 25 | 745 | 10 | 10 | 39 | |
JST37 | 3.7 | 5 | 3 or 4 | 24 | 1375 | 10 | 10 | 45 | |
JST37H | 3.7 | 5 | 2 | 32 | 805 | 10 | 10 | 45 | |
JST55 | 5.5 | 7.5 | 4 | 27 | 1945 | 10 | 10 | 65 | |
JST55H | 5.5 | 7.5 | 3 | 35 | 1320 | 10 | 10 | 65 | |
JST75 | 7.5 | 10 | 6 | 33 | 1970 | 10 | 10 | 75 | |
JST75H | 7.5 | 10 | 4 | 44.5 | 1290 | 10 | 10 | 75 | |
JST110 | 11 | 15 | 6 | 45 | 2140 | 10 | 10 | 85 | |
JST110H | 11 | 15 | 6 | 60 | 1470 | 10 | 10 | 85 | |
JST150 | 15 | 20 | 6 | 47.5 | 2905 | 10 | 10 | 167 | |
JST220 | 22 | 30 | 6 | 59 | 3070 | 10 | 10 | 183 |




